Battery - Type: | Rechargeable lithium-ion |
Battery - Life: | Up to 2,000 shots or up to 6 hours of operation |
Dimensions and Features: | ------------------------------------------------------------ |
Package Dimensions, WxHxD: | 14.0 x 13.2 x 6.5 cm |
Device Dimensions, WxHxD: | 130.0 x 115.0 x 138.5 mm (with tripod) |
Display - Size, WxH: | 33 x 44 mm |
Display - Resolution, WxH: | 240 x 320 pixels |
Display - Diagonal, "; cm: | 2.2"; 55 mm |
Display - Type: | Sun-readable, transflective, monochrome |
Package Weight: | 330 g |
Device Weight: | 161 g (with tripod) |
Power Supply: | Battery |
Water Resistance: | Yes (IPX7) |
Temperature Range (- + °C): | -10°C to 45°C |
product_web: | 0 |
Bluetooth®: | Yes |
USB Connector: | USB-C |
Other (parameters, accessories, add-ons): | ShotView™ app |
Xero® C1 Pro Chronograph
ACCURATE SHOT VELOCITY MEASUREMENT, POCKET-SIZED.
The most important data for ballistic calculations is shot velocity. This chronograph can measure velocity accurately. Whether you're using commercial ammo, making your own, or preparing arrows for archery, the Xero C1 Pro chronograph provides precise velocity data for more accurate shots.
Better knowledge of velocity, more accurate shot.
PRECISE AND RELIABLE |
|
VERSATILE USAGE |
|
EASY TO OPERATE |
|
MOBILE APP |
|
SIMPLE SETUP |
|
RECHARGEABLE BATTERY |
|
SUPPRESSOR SUPPORT |
|
BUILT TO ENDURE |
|
THOUGHTFUL DESIGN |
Garmin Chronograph Xero® C1 Pro
- Brand: Garmin
- Categories: Chronographs |
- Product Code: XEROC1PRO
- Availability: In Stock
-
599,00€
- Ex Tax:499,17€
Related Products
Tags: XEROC1PRO